Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.8 | 37.0 | 23.7 | 2.8 | 12.6 |
S | 6 | 27.8 | 38.0 | 24.2 | 2.8 | 12.8 |
M | 8 | 28.7 | 39.0 | 24.8 | 2.8 | 13.0 |
M | 10 | 29.7 | 40.0 | 25.4 | 2.8 | 13.2 |
L | 12 | 31.5 | 41.7 | 26.4 | 2.8 | 13.4 |
L | 14 | 33.3 | 43.5 | 27.4 | 2.8 | 13.7 |
XL | 16 | 35.2 | 45.5 | 28.5 | 2.8 | 13.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 68 | 94 | 60.1 | 7 | 32 |
S | 6 | 70.5 | 96.5 | 61.55 | 7 | 32.5 |
M | 8 | 73 | 99 | 63 | 7 | 33 |
M | 10 | 75.5 | 101.5 | 64.45 | 7 | 33.5 |
L | 12 | 80 | 106 | 67 | 7 | 34.1 |
L | 14 | 84.5 | 110.5 | 69.55 | 7 | 34.7 |
XL | 16 | 89.5 | 115.5 | 72.35 | 7 | 35.4 |
Elasticity | Medium-High |
- High waist design creates these jean shorts a sexy hot silhouette
Distressed ripped detail and raw hem give a daring edge style
Fly zipper closure, functional pockets front and back
Crafted with premium denim material, comfy and durable